Home » Used Machinery » Caterpillar Excavator » Cat 336 » Cat 336D For Sale








Looking for a powerful excavator that combines reliability with performance? This Cat 336D For Sale is a standout choice, manufactured in Japan in 2014 and boasting only 3,657 hours of operation. Fitted with a CAT C9 engine delivering 266 HP (198.4 kW) and a heavy-duty mining bucket (standard 1.6 yd³, up to 3.3 yd³), it’s built to handle the toughest mining and construction environments.
Low Hours, High Uptime
Just 3,657 Hours, this Cat 336D For Sale delivers years of service before a major overhaul.
Robust Engine Performance
The CAT C9 engine provides class-leading torque and fuel efficiency under load.
Mining-Ready Configuration
Comes with a reinforced mining bucket designed for high-impact rock and ore handling.
Superior Build Quality
Japanese assembly standards ensure reduced downtime and lower maintenance costs.
| Category | Item | Value (Imperial / Metric) | 
|---|---|---|
| General | Model Year | 2014 | 
| Origin | Japan | |
| Operating Hours | 3,657 hrs | |
| Engine Model | CAT C9 | |
| Net Power | 266 HP / 198.4 kW | |
| Operating Weight | 67,236.6 lb / 30,498 kg | |
| Drawbar Pull | 67,442.7 lb / 300 kN | |
| Dimensions | Shipping Length | 36.7 ft / 11,200 mm | 
| Shipping Height | 11.9 ft / 3,630 mm | |
| Max Cutting Height | 35.3 ft / 10,749 mm | |
| Max Loading Height | 24.7 ft / 7,542 mm | |
| Max Reach Along Ground | 38.4 ft / 11,714 mm | |
| Max Digging Depth | 26.9 ft / 8,185 mm | |
| Vertical Wall Digging Depth | 23.5 ft / 7,152 mm | |
| Width to Outside of Tracks | 11.1 ft / 3,390 mm | |
| Height to Top of Cab | 10.3 ft / 3,140 mm | |
| Tail Swing Radius | 11.5 ft / 3,500 mm | |
| Counterweight Clearance | 4 ft / 1,220 mm | |
| Track Length on Ground | 13.3 ft / 4,040 mm | |
| Ground Clearance | 1.5 ft / 450 mm | |
| Undercarriage | Track Gauge | 8.5 ft / 2,590 mm | 
| Shoe Size | 31.5 in / 800 mm | |
| Max Travel Speed | 3.1 mph / 5 km/h | |
| Hydraulic System | Relief Valve Pressure | 5,076 psi / 34,998 kPa | 
| Pump Flow Capacity | 74 gal/min / 280.1 L/min | |
| Hydraulic Fluid Capacity | 108.3 gal / 410 L | |
| Cooling System Capacity | 10.6 gal / 40 L | |
| Engine Oil Capacity | 10.6 gal / 40 L | |
| Swing Drive Fluid Capacity | 5 gal / 19 L | |
| Swing Mechanism | Swing Speed | 10 rpm | 
| Swing Torque | 80.1 lb-ft / 108.7 Nm | |
| Bucket Options | Standard Bucket Capacity | 1.6 yd³ / 1.2 m³ | 
| Minimum Bucket Capacity | 1.2 yd³ / 0.94 m³ | |
| Maximum Bucket Capacity | 3.3 yd³ / 2.6 m³ | 
Direct Supplier & Competitive Pricing
Eliminate middle-man markups and hidden fees with clear, upfront quotes tailored to your budget
Over Ten Years of Export Expertise
Our decade-plus focus on used machinery export means we expertly handle customs, compliance, and logistics
Trusted Global Reach
We’ve exported machinery to over 80 countries, earning a reputation for reliability and consistency across diverse markets
Worldwide Cost-Saving Shipping
Strategic carrier partnerships and optimized scheduling minimize freight costs and transit times, passing significant savings on to you
Every Machine Inspected & Tested
Our comprehensive, multi-point inspection process covers performance, safety, and reliability
Dedicated After-Sales Support
From genuine spare parts sourcing to hands-on technical guidance, we ensure your equipment stays at peak efficiency whenever you need assistance
Send an Inquiry Now.
Related Machines
WhatsApp us